Qatar DEL-20
Category:
Description
Performance Characteristics
1. High rigidity structural design: Due to the one-piece cast bed and the 45° inclined arrangement of the bed ways, it has a large bearing cross-section, ensuring good rigidity and damping, and ensuring high-precision cutting processing.
2. High efficiency, low noise design: The machine tool's main drive system uses an AC servo motor, combined with a high-efficiency parallel V-belt directly driving the spindle, avoiding the noise problems caused by the gear transmission chain.
3. High-speed, high-rigidity spindle: The front and rear ends of the spindle use NSK precision high-speed spindle bearing groups, and appropriate pre-tightening force is applied. Combined with ideal span support and a box-type spindle box, the spindle has high rigidity and high-speed operation capability.
4. High-reliability turret: The high-rigidity hydraulic turret has high reliability and repeat positioning accuracy.
5. Precise and fast longitudinal and transverse drive: The machine tool uses a ball screw and a linear rolling guide, with high transmission efficiency and good precision retention, making the machine tool turret movement fast and stable, and with high positioning accuracy.
6. Automatic centralized lubrication system: Ensures continuous and effective lubrication of the guideways and ball screws.
7. Fully enclosed protection: Prevents coolant leakage and provides a safe and comfortable working environment for operators.
8. Chip removal and cooling system: An independent chip removal and cooling system is equipped with a high-flow cooling pump and a chain-type chip conveyor to provide forced cooling and automatic chip removal for turning processing.
Technical Parameters
DEL-20 Main Technical Parameter Table
| Category | Item | Unit | Parameter Value |
|---|---|---|---|
| Processing Range | Maximum swing diameter | mm | Φ440 |
| Maximum cutting diameter (shaft/disk) | mm | Φ260 (shaft)/Φ300 (disk) | |
| Maximum cutting length | mm | 450 (standard)/430 (optional) | |
| Spindle System | Spindle box type | - | ISO A2-6 (standard)/ISO A2-8 (optional) |
| Spindle speed range | rpm | 45–4500 (A2-6)/35–3500 (A2-8) | |
| Spindle front end bearing diameter | mm | Φ100 (A2-6)/Φ130 (A2-8) | |
| Spindle through-hole diameter | mm | Φ62 (A2-6)/Φ87 (A2-8) | |
| Through-bar diameter (hollow chuck/collet) | mm | Φ51 (A2-6)/Φ74 (A2-8) | |
| Spindle power (S1/S6) | kW | 11/15 | |
| Spindle torque (S1/S6) | N·m | 93/127 | |
| Chuck | Chuck size | inch | 8" solid (standard)/10" solid (optional) |
| Feed System | X/Z axis rapid traverse speed | m/min | X-axis 20 / Z-axis 24 |
| Cutting feed rate | mm/min | 0–5000 | |
| X/Z axis maximum stroke | mm | X-axis 165 / Z-axis 500 | |
| X/Z axis servo motor torque | N·m | 7 (X-axis)/11 (Z-axis) | |
| Guideway type | - | Linear guideway | |
| Screw type | - | Ball screw | |
| Machine Tool Accuracy | Positioning accuracy (X/Z axis) | mm | 0.008 (X/Z) |
| Repeat positioning accuracy (X/Z axis) | mm | 0.003 (X/Z) | |
| Positive and negative difference (X/Z axis) | mm | 0.005 (X/Z) | |
| Turret System | Number of turret stations | - | 8 stations (standard)/12 stations (optional) |
| Tool change method | - | Shortest path arbitrary tool change, hydraulic motor drive | |
| Tool change time (adjacent/farthest) | s | 0.45/1.2 (8 stations)/0.45/1.45 (12 stations) | |
| Tool holder size (turning tool/boring bar) | mm | 25×25 (turning tool)/Φ40 (boring bar) | |
| Tailstock System | Tailstock maximum stroke | mm | 460 |
| Tailstock sleeve diameter/stroke | mm | Φ80/130 | |
| Tailstock sleeve thrust | N | 1800 | |
| Main spindle taper | - | Morse Taper No. 4 (MT. NO.4) | |
| Lubrication system | Lubrication method | - | Automatic centralized lubrication (oil level alarm) |
| Lubricant type/capacity | - | T68# guide rail lubricant/1.8L | |
| Lubrication motor power | W | 3 | |
| Cooling system | Coolant tank capacity/pump power | L/W | 200/180 (Hualeishi pump) |
| Turret cooling method | - | Built-in | |
| Hydraulic system | Oil tank capacity/oil type | L/- | 40/32# anti-wear hydraulic oil |
| Hydraulic pump power/maximum pressure | kW/bar | 1.5/40 | |
| Electrical system | Numerical control system | - | FANUC 0i-TF(5) |
| Power supply voltage/total power | V/kVA | Three-phase 380V±10% 50Hz / Maximum 25kVA | |
| Protection level | - | IP54 (electrical control cabinet) | |
| Chip disposal device | Chip disposal method | - | Automatic pedal-type right-side chip conveyor + chip remover (optional side chip disposal) |
| Machine structure | External dimensions (length × width × height) | mm | 2850×2920×1760 (rear chip disposal)/4150×1620×1760 (side chip disposal) |
| Machine weight | kg | 4500 | |
| Standard color | - | Company standard color (can be customized according to user requirements) | |
| Safety and certification | Noise level | dB(A) | <83 |
| Compliant standards | - | ISO,GB15760,GB/T5226.1,etc. |
Standard configuration
| Serial number | Configuration name | Serial number | Configuration name |
|---|---|---|---|
| 1 | Linear guideway | 9 | Automatic rotary right-side chip conveyor + chip remover |
| 2 | Servo main spindle motor | 10 | Cooling pump and cooling tank |
| 3 | A2-6 spindle | 11 | Electrical cabinet heat exchanger |
| 4 | NSK spindle bearings | 12 | Warning light |
| 5 | Hydraulic sleeve tailstock | 13 | Machine lighting |
| 6 | Eight-station hydraulic turret | 14 | Foundation bolts and base plates |
| 7 | 6" solid hydraulic chuck | 15 | FANUC 0i-TF(5) numerical control system |
| 8 | Hydraulic station | 16 | (空) |
Optional configuration
| Serial number | Optional configuration name | Serial number | Optional configuration name |
|---|---|---|---|
| 1 | Siemens, Guangzhou numerical control systems, etc. | 11 | Electrical/servo turret |
| 2 | A₂-8 spindle | 12 | Automatic rotary chip conveyor + chip remover, rear/side chip disposal |
| 3 | 8" hollow chuck | 13 | Automatic magnetic plate type chip conveyor + chip remover, right-side chip disposal |
| 4 | 10" hollow chuck | 14 | Automatic magnetic plate type chip conveyor + chip remover, rear chip disposal |
| 5 | 10" solid chuck | 15 | FANUC 0i-TF(5) numerical control system (correction) |
| 6 | Electrical cabinet constant temperature air conditioner | 16 | |
| 7 | Tailstock with rotating live center | ||
| 8 | Full closed-loop measuring device | ||
| 9 | Tool presetter | ||
| 10 | Automatic door |
: next page




